Size | 40 x 13.5 x 45mm | Screen | 2.0 inches |
DAC Model | ESS Sabre ES9218P | Life time | 15H |
Storage method | support up to 512G TF card (need to buy by yourself) | Deep standby | 30 Days (depending on the situation) |
Distortion | 0.004%(A-Weighting,output500mV) | Charging time | 2H |
Signal to noise ratio | 118dB(A-Weighting) | battery capacity | 630mAH |
Bottom noise | <3 uV(HIGH GAIN) | Output port | Headphone output(3.5mm) |
Dynamic Range | >105 dB | Output Power | 80 mW@32ohms |
Sampling Rate | 384 kHz /3 2 bit | Output impedance | 0.16 ohms |
Frequency response | 20Hz~20kHz(-0.5dB) | Channel separation | 70 dB |
Package Included:
1 x ShangLing M0 Lossless MP3 Player
1 x USB Charging Cable
1 x User Manual
1 x Warranty
ShanLing M0 ES9218P Touch Screen bluetooth Lossless MP3 Player Portable Music Player USB Audio Buy Now