| Features | |
| Screen | 3.2 inch 320 x 480 screen |
| DSD playback | supported to DSD256 |
| PCM playback | supported to 384kHz--32bit |
| bluetooth | support LDAC (bothway), AAC (bothway) |
| Wi-Fi | IEEE 802.11b/g/n |
| support DLNA, OTA online update, HiFi cloud music library | |
| D/A converter | AK4490EN |
| Gain | low gain / high gain |
| Support format | DSF, DFF, ISO, DXD, APE, FLAC, WAV, AIFF, AIF, DTS, MP3, WMA, ACC, OGG, ALAC, MP2, M4C, AC3, M3U, M3U8 |
| Sampling rate | 44.1kHz--384kHz |
| Output | single ended output (3.5 mm) / balanced output (2.5 mm) |
| Output power | 180mW@16ohm (3.5 mm) / 212mW@16ohm (2.5 mm) |
| Channel separation | 70dB (32 Ohm) 3.5 mm, 107dB - 2.5 mm |
| SNR | 116dB |
| Output impedance | 2&Omega |
| Frequency response | 20HZ~40KHz (-0.5dB) |
| External memory | supported up to 2TB TF card |
| USB interface | Type-C (USB2.0) |
| Battery | lithium battery for 2400mAH |
| Playing hours | 10.5 hours (3.5 mm) 7.5 hours (2.5 mm) |
| Charging hours | 2.5 hours |
| Size | 90mm x 60mm x 16mm |
| Weight | about 147g |
| Package Included | 1 x SHANLING M2X MP3 1 x User Manual 1 x Charging Cable |




SHANLING M2X bluetooth MP3 AK4490EN DSD256 32bit 384kHz LDAC Music Player Hi-Res Audio Balanced Buy Now